Jurnalist Januari

No First EQT Jurnal Last EQT Lot
1 500.000 100.000 600.000 0.01
2 600.000 120.000 720.000 0.01
3 720.000 144.000 864.000 0.01
4 864.000 172.800 1.036.800 0.01
5 1.036.800 207.360 1.244.360 0.01
6 1.244.360 248.832 1.492.992 0.02
7 1.492.992 298.598 1.791.590 0.02
8 1.791.590 358.318 2.149.908 0.02
9 2.149.908 429.982 2.579.890 0.03
10 2.579.890 515.978 3.095.868 0.03
11 3.095.868 619.174 3.715.042 0.03
12 3.715.042 743.008 4.458.050 0.04
13 4.458.050 891.610 5.349.660 0.06
14 5.349.660 1.069.932 6.419.592 0.05
15 6.419.592 1.283.918 7.703.510 0.06
16 7.703.510 1.540.702 9.244.212 0.07
17 9.244.212 1.848.842 11.093.054 0.08
18 11.093.054 2.218.611 13.311.665 0.08
19 13.311.665 2.662.333 15.973.998 0.10
20 15.973.998 3.194.800 19.168.789 0.10
21 19.168.798 3.833.760 23.002.558 0.12
22 23.002.558 4.600.512 27.603.070 0.15
23 27.603.070 5.520.614 33.123.684 0.15
24 33.123.684 6.624.737 39.748.421 0.20
25 39.748.421 7.949.683 47.698.105 0.20
26 47.698.105 9.539.621 57.237.726 0.25
27 57.237.726 11.447.545 68.685.271 0.30
28 68.685.271 13.737.054 82.422.325 0.30
29 82.422.325 16.484.465 98.906.790 0.35
30 98.906.790 19.781.358 118.688.148 0.40

Write Jurnalist

Hari Equity FnL Lot Profit

Musik Trend

Tourner De Vide

Carol Of Bell

Starboy

Panda X Ndugal

Jheponk X Everybody

Raley X Everybody

Enjoy For Listen

Grafik Diagram

🏠
Menu
💸
Plan
📝
Write
🎶
Music
📊
Grafik